VCBank rates for loans and deposits, and banking services charges are competitive and attractive for our customers. These rates and charges are primarily based on co-operative principles of sharing profits with shareholders as well the customers. We pay more attention to the senior citizens of the society who thrive on interest income, for fixing a deposit interest rate and the financial capabilities of the lower middle class sections of the society, for fixing the interest rates on advances. Please consult any one of our branch managers for your financial needs. The bank managers are more than willing to sit with you and assist you in growing your money with our deposit schemes or provide loans to suit your short term and long term personal, family or business needs.
GOLD RATES(With effect from 27-08-2024) | ||||||
---|---|---|---|---|---|---|
Market rate per gram(In Rs) | Lending rate per gram(In Rs) (6 MONTHS @ 8.30%) | Market rate per gram(In Rs) | Lending rate per gram(In Rs) (1 Year @8.00%) | Market rate per gram(In Rs) | ||
22 | 4400(In Rs) | 5866.67(In Rs) | 4200(In Rs) | 5600.00(In Rs) | ||
20 | 3900(In Rs) | 5200.00(In Rs) | 3800(In Rs) | 5066.67(In Rs) | ||
18 | 3300(In Rs) | 4400.00(In Rs) | 3100(In Rs) | 4133.33(In Rs) |
S.NO | NAME OF THE SERVICE | Charges in Rs. (excluding Service Tax) |
---|---|---|
1 | Cheque Book issuing charges | Rs.2/- per leaf |
2 | Additional Cheque Books given at a time | Rs.4/- per leaf |
3 | Duplicate ‘A’ Class membership Card | 50.00 |
4 | Duplicate Gold Loan Yadastu Form | 75.00 |
5 | Statement charges | Rs 10/-(per sheet) |
6 | DUPLICATE PASSBOOK | 50.00 |
7 | ECS FAILED/REFUND | 250.00 |
8 | Demand Draft/PO Commission up to 10000/- | 15.00 |
9 | Demand Draft/PO Commission above 10000/- | Rs.2.00 per 1,000/-as a part there of (against cash) |
10 | Demand Draft Commission above 10000/- | Rs.1.50 per 1000/- as a part there of (for Account Holders) |
11 | Cancellation of DD/issue of duplicate DD | Rs 25/- +gst |
12 | Outside Cheque Collection up to 5000/- | 25.00 |
13 | 5001/- to 10000/- | 50.00 |
14 | 10001/- to l Lakh | 100.00 |
15 | Above 1 Lakh | 200.00 |
16 | Cheque return charges for other reasons | 100.00 |
17 | Cheque Return charges for insufficiency of funds | 250.00 |
20 | Visiting Charges to NPA loan cases | Min 20/- per Visit |
21 | Visiting Charges to NPA loan cases 4 Visits & above | 100/- |
22 | Locker Break Open Charges (Key Lost) | 500/- + Company’s Charge(S.Tax applicable to Rs.500/- only) |
23 | Duplicate Pass Book | 50 |
24 | Cheque Book Refund/withdrawn Charges | 2.00 per leaf pending for realization |
25 | Branch to Branch Remittances | Nill |
26 | Franklin stamp Charges | 15.00 |
27 | Document Xerox Charges | 100.00 |
28 | SB Account Closing Charges | 50.00 |
29 | SB Account minimum balance | NILL |
30 | CD Account balance is below the stipulated minimum of 1000/- charges on each occasion | 50.00 |
31 | CD Account Closing Charges | 100.00 |
32 | Locker operation Charges | 50.00 per operation from 11th operation onwards in a month |
33 | Cash deposit charges | NILL |
34 | Cash withdrawal charges | NILL |
35 | ATM CARD REPLACEMENT | 150.00 |
36 | ATM CARD-ISSUE OF DUPLICATE PIN | 50.00 |
37 | SMS/INSTA ALERTS | 10.00/-+GST |
38 | Signature /photo attestaion | NILL |
39 | CANCELLATION OF DD | NILL |
40 | NEFT-UPTO 100000/- | NILL |
41 | NEFT-Above 100000/- TO 2 LAKHS | Rs 15/- + gst ( for Current and OD account holders) |
42 | RTGS -Outward(for amount up to 2 LAKHS) | NILL |
43 | RTGS -Outward(for amount above Rs 2 Lakhs and below 5 Lakhs) | Rs 15/- +gst (For Current, saving and OD account holders) |
44 | RTGS -Outward(for amount 5 Lakhs and above) | Rs 25/- +gst (For Current, saving and OD account holders) |
45 | IMPS Transfers |
Rs 1-2500-Nill Rs 2500-10000 -Rs 2.50/-+GST Rs 10000-1 Lakh -Rs 5.00/-+GST Above 1 Lakh - 2 Lakhs -Rs 10.00/-+GST Above 2 Lakhs-5 Lakhs-Rs.25.00/-+GST |
46 |
Locker Type (Charges Per Year in Rs) |
Small - 1000/-+GST Medium (45) -2000/-+GST Medium 2 (40) - 2500/-+GST Big (21) -3300/-+GST Big 2(20) - 3500/-+GST BIg 3(10) -6500/-+GST |
(With effect from 01-09-2016) | |
---|---|
Locker Type | Charges per Year in Rs |
SMALL | 1000/- |
MEDIUM (45) | 2000/- |
MEDIUM 2 (40) | 2500/- |
BIG (21) | 3300/- |
BIG 2(20) | 3500/- |
BIG 3(10) | 6500/- |
Bank's Minimum Interest Rate on Loans and Adavaces : 8%
Bank's Maximum Interest Rate on Loans and Adavaces : 11.50%
Gold Loans | |
---|---|
Loan Type | Rate |
VCB Smart Gold Loans (6 months) | 8.30% |
Gold Loans (1 Year) | 8.00% |
Gold Term Loans | 8.50% |
Gold Term Loans for Business | 8.25% |
ODG | 8.50% |
Housing Loans(MLHC) (Flat/Hosue Construction/Purchase) | |
---|---|
Scheme Name | Rate |
Housing loans priority sector | 9.50% |
Non Priority-Housing Loans up to 70.00 Lakh | 9.75% |
Non Priority Housing Loans above 70 Lakhs up to 1.40 crs | 11.50% |
Mortgage Loans/OD Loans/Cash Credit/Loans under RENT Plus Scheme | |
---|---|
Amount | Rate |
(Mortgage Loans for House repairs and all other purposes) upto Rs:10,00,000/- | 10.00% |
(Mortgage Loans for House repairs and all other purposes) Above Rs. 10,00,000/- and up to 50,00,000/ | 11.00% |
(Mortgage Loans for House repairs and all other purposes) Above 50,00,000/- | 11.50% |
Other Loans | |
---|---|
Type of Loan | Rate |
SBF/WSSL/SHGL Loans up to Rs. 2 Lakhs | 10.00% |
Loans on KVP/NSC/LIC | 10.00% |
Daily Collection Loans | 10.50% |
Hypothecation Loans priority | 9.25% |
Hypothecation Loans with Additional Security | 9.50% |
Hypothecation Loans without Additional Security | 10.00% |
Consumption Loans with Security | 9.50% |
Consumption Loans without Security | 10.50% |
Warehouse Loans | 10.00% |
Interest rates on Educational loans w.e.f. 15-12-2022 | ||
---|---|---|
Amount | VCBank Awardees | Others |
Less than 1 lakh | 10.25% | 10.5% |
Upto 2 Lakhs | 10.75% | 10.90% |
2 Lakhs to 5 Lkhs | 10.90% | 11.00% |
5 Lakhs to 15 Lakhs | 11.15% | 11.25% |
MSME LOANS/ Business Loans/Professional loans/Retail credit & wholesale/MSMECR/MLBP/BTL/VPL/MSMEOD | |
---|---|
Loan Type | Rate |
MSME Loans up to 50.00 Lakhs(including) | 10.00% |
MSME Loan above 50.00 Lakhs |
10.50% |
MSME Loan above Rs 1.00 cr |
11.00% |
DEPOSIT LOANS | |
---|---|
Deposit Loans / Overdraft on deposits | 1% Interest on depoist rate of the deposit |
VCB PROPERTY PLUS (TERMLOAN AND OD) | |
---|---|
For Priority Sector - 9.00% |
|
Non Priority Sector - 9.50% |
TERM DEPOSIT INTEREST RATES | ||
---|---|---|
*with effect from 16.04.2023 | ||
Period | Normal | Senior Citizen |
7 days to 90 days | 4.50% | 4.50% |
91 days to 1 Year | 6.00% | 6.50% |
Above 1 Year up to 3 Years | 7.60% | 8.10% |
Above 3 Years | 6.00% | 6.25.% |
Institutional Deposits W.e.f 10.09.2024 | ||
---|---|---|
7 DAYS - 90 DAYS | 4.50% | |
91 DAYS - LESS THAN 1 YEAR | 6.00% | |
1 YEAR | 7.00% | |
ABOVE 1 YEAR & UPTO 3 YEARS | 7.10% |
Recurring Deposit Maturity Values | ||
---|---|---|
AMOUNT (Rs) | Normal-For 60 Months(6.00%) | SeniorCitizen-For 60 Months(6.25%) |
Rs 1430/- Per Month | Rs 100192/- | Rs 100852/- |
Rs 14300/- Per Month | Rs 1001915/- | Rs 1008522/- |
Rs 143000/- Per Month | Rs 10019152/- | Rs 10085218/- |
Schme Name | ||
---|---|---|
Daily Collection Deposits | 5.00% |
Schme Name | ||
---|---|---|
*with effect from 01.10.2023 | ||
Savings Deposits | 4.50% |